|
2007 MISCELLANEOUS CLASSES 19-41
|
|||
| Class 19 ANY VARIETY VETERAN (OVER 7) | Class 26 ANY MALE CAT OR KITTEN | Class 33 CAT/KITTEN OWNED BY OVER 50 | Class 39a EX-STRAY OR RESCUED CAT/ KITTEN |
| 1 Kidd's MC ALFRED | 1 Westerman & Beach's MILO | 1 Lomax's PORTIA | 1 Kidd's MC ALFRED |
| 2 Roberts' TINKER | 2 Christian's MC TEDDY BOY | 2 Kidd's MC ALFRED | 2 Brookfield's MOLLY |
| 3 Stewart's MC BOBBIT | 3 Roberts' TARQUIN | 3 Fleming's VINCENT | 3 Martin & Farrar's SOPHIE |
| 4 Brookfield's MOLLY | 4 Watkins' JASPER | 4 Houston's SPOT THE KITTEN | 4 Leigh's MOONBEAM LEIGH |
| HC Christian's ICED ALASKA | |||
| Class 20 ANY VARIETY SENIOR ADULT ( 2 - 7 ) | Class 27 ANY FEMALE CAT OR KITTEN | Class 39b EX-STRAY OR RESCUEDCAT/ KITTEN | |
| 1 Kidd's MC BILLY | 1 Kidd's MC ALEXANDRA | Class 34 CAT/KITTEN OWNED PERSON 16/ 50 | 1 Lomax's TC |
| 2 Jackson's FREDDIE | 2 Roberts' ANGEL | 1 Roberts' TINKER | 2 Lomax's PORTIA |
| 3 Roberts' TARQUIN | 3 Watkin's JASMINE | 2 Brookfield's MOLLY | 3 Porter's MILLY |
| 4 Roberts' ANGEL | 4 Christian's ICED ALASKA | 3 Roberts' ANGEL | 4 Westerman & Beach's MILO |
| Class 21 ANY VARIETY JUNIOR ADULT (9MTHS-2YR) | Class 28 NOVICE EXHIBITOR | Class 35 CAT OR KITTEN OWNED BY A CHILD | OVERALL WINNER 39a & 39b Kidd's MC ALFRED |
| 1 Porter's MILLY | 1 Helm's TYLER | 1 McManus' MOGGINS | |
| 2 Kidd's MC DAISY | 2 McManus' MOGGINS | Class 41a HANDSOMEST MALE | |
| 3 Longley's GYPSY | Class 36 RADIUS (PR POSTCODE) | 1 Wexler's WOODHOUSE WOODY | |
| 4 Watkins' JASPER | Class 29 DEBUTANTE CAT OR KITTEN | 1 Lomax's TC | 2 Fleming's VINCENT |
| HC Jackson's TOM | 1 Gildert's TONY | 2 Abbott's TOFFEE | 3 Molloy's PEPPER |
| 2 Porter's MILLY | 4 Roberts' DEXTER | ||
| Class 22 ANY VARIETY KITTEN | 3 Lomax's TC | Class 37 VISITOR (NOT PR POSTCODE) | |
| 1 Westerman & Beach's MILO | 4 Jackson's TOM | 1 Roberts' CHRISTY | Class 41b HANDSOMEST MALE |
| 2 Longley's LOUIE | 2 Roberts' TINKER | 1 Gildert's TONY | |
| Class 30 BEST WHISKERS | 3 Longley's GYPSY | 2 Martin & Farrar's ALFIE | |
|
Class 23 ANY PART/RESCUED PEDIGREE |
1 Roberts' MORGAN | 4 Watkins' JASPER | 3 Jackson's FREDDIE |
| 1 Bower's TALLULAH | 2 Kidd's MC HANNAH | 4 Roberts' MORGAN | |
| Class 38 SRPCC DEBUTANTE (1ST TIME SRPCC) | |||
| Class 24 ANY COLOUR LH/SLH CAT OR KITTEN | Class 31 BUSHIEST TAIL | 1 Westerman & Beach's MILO | OVERALL WINNER 41a & 41b Gildert's TONY |
| 1 Leigh's NOCTURNE | 1 Leigh's NOCTURNE | 2 Porter's MILLY | |
| 3 Martin & Farrar's SOPHIE | |||
| Class 25 ANY COLOUR SH CAT OR KITTEN | Class 32 LARGEST EYES | 4 Lomax's PORTIA | |
| 1 Jackson's FREDDIE | 1 Stewart's PENELOPE | ||
| 2 Leigh's MOONBEAM LEIGH | 2 Hutchinson's LILLIBETH | ||
| 3 Longley's GYPSY | 3 Martin & Farrar's ALFIE | ||
| 4 Roberts' CHRISTY | 4 Kidd's MC ALEXANDRA | ||