|
2008 MISCELLANEOUS CLASSES 19-45
|
|||
| Class 19 ANY VARIETY VETERAN (OVER 7) | Class 27 ANY FEMALE CAT OR KITTEN | Class 34 CAT/KITTEN OWNED PERSON 16/ 50 | Class 41 HANDSOMEST MALE |
| 1 Kidd's MC ALFRED | 1 Watkin's JASMINE | 1 Brookfield's MOLLY | 1 Bower's SANJAY |
| 2 Brookfield's MOLLY | 2 Kidd's MC ALEXANDRA | 2 Watkin's JASMINE | 2 Kidd's MC BILLY |
| 3 Fleming's VINCENT | 3 Atherton's DIAMOND NEFERTARI | 3 Marland's SYDNEY | |
| 4 Atherton's CEILAR OF BUBASTIS | Class 36 RADIUS (PR POSTCODE) | 4 Higginson's NOAH | |
| Class 28 NOVICE EXHIBITOR | 1 Atherton's DIAMOND NEFERTARI | VHC Humble's MC DUNKAN | |
| Class 20 ANY VARIETY SENIOR ADULT ( 2 - 7 ) | Both cats absent | HC Fleming's VINCENT | |
| 1 Westerman & Beach's JACK | Class 37 VISITOR (NOT PR POSTCODE) | ||
| 2 Kidd's MC BILLY | Class 29 DEBUTANTE CAT OR KITTEN | 1 Watkins' JASPER | Class 42a PRETTIEST FEMALE |
| 3 Porter's MILLY | 1 Higginson's NOAH | 2 Kidd's MC HANNAH | 1 Kidd's MC ALEXANDRA |
| 2 Porter's TIGGER | 2 Wexler's VICTORIA | ||
| Class 21 ANY VARIETY JUNIOR ADULT (9MTHS-2YR) | 3 Lomax's CASEY | Class 38 SRPCC DEBUTANTE (1ST TIME SRPCC) | 3 Stewart's MICKEY MOUSE |
| 1 Westerman & Beach's MILO | 4 Gildert's BELLA | 1 Lomax's CASEY | |
| 2 Marland's SYDNEY | 2 Marland's SYDNEY | Class 42b PRETTIEST FEMALE | |
| 3 Watkins' JASPER | Class 30 BEST WHISKERS | 1 Gildert's BELLA | |
| 4 Porter's TIGGER | 1 Humble's MC DUNKAN | Class 39a EX-STRAY OR RESCUED CAT/ KITTEN | 2 Hutchinson's LILLIBETH |
| 2 Kidd's MC HANNAH | 1 Kidd's MC ALFRED | 3 Porter's MILLY | |
| Class 22 ANY VARIETY KITTEN | 2 Higginson's NOAH | 4 Lomax's TC | |
| 1 Lomax's CASEY | Class 31 BUSHIEST TAIL | 3 Watkins' JASPER | |
| 1 Griffiths' NEITHDAR AMBR | 4 Westerman & Beach's MILO | OVERALL WINNER 42a & 42b Gildert's BELLA | |
|
Class 23 ANY PART/RESCUED PEDIGREE |
2 Stewart's MICKEY MOUSE | ||
| 1 Atherton's VENUS IN BROWN FUR | 3 Houston's SPOT THE KITTEN | Class 39b EX-STRAY OR RESCUEDCAT/ KITTEN | Class 43 WRIGGLIEST KITTEN |
| 2 Westerman & Beach's JACK | 1 Brookfield's MOLLY | 1 Lomax's CASEY | |
| 3 Bower's SANJAY | Class 32 LARGEST EYES | 2 Lomax's TC | |
| 1 Kidd's MC ALICE | 3 Porter's MILLY | Class 45 BEST GROOMED SH CAT OR KITTEN | |
| Class 24 ANY COLOUR LH/SLH CAT OR KITTEN | 2 Hutchinson's MC LILLIBETH | 1 Westerman & Beach's MILO | |
| 1 Griffiths' NEITHDAR AMBR | 3 Humble's MC DUNKAN | OVERALL WINNER 39a & 39b Kidd's MC ALFRED | 2 Atherton's VENUS IN BROWN FUR |
| 4 Wexler's VICTORIA | 3 Kidd's MC DAISY | ||
| Class 25 ANY COLOUR SH CAT OR KITTEN | Class 40 9 LIVES | 4 Kidd's MC BILLY | |
| 1 Marland's SYDNEY | Class 33 CAT/KITTEN OWNED BY OVER 50 | 1 Lomax's TC | HC Humble's MC DUNKAN |
| 2 Watkins' JASMIINE | 1 Wexler's VICTORIA | ||
| 2 Fleming's VINCENT | |||
| Class 26 ANY MALE CAT OR KITTEN | 3 Kidd's MC ALFRED | ||
| 1 Kidd's MC ALFRED | |||
| 2 Porter's TIGGER | |||
| 3 Marland's SYDNEY | |||